When Montgomery Investment Management announced its partnership with Polen Capital nearly twelve months ago, we were delighted to see their flagship fund had such an extraordinary long-term track record. And that fund – the Polen Capital Focus Growth Fund – has just celebrated its 33rd Anniversary.
The Polen Capital Focus Growth Fund (PCFGF) is a U.S. growth strategy, with an emphasis on companies with high returns on capital, double digit total returns and sustainable earnings growth within a concentrated portfolio of approximately 25 stocks. The strategy is characterised by very low portfolio turnover with multi-year holdings periods.
Launched on 1 January 1989, in the 33 years to 31 December 2021, the PCFGF’s compound annual return, net of all fees and expenses, has delivered 14.9 per cent in USD, whilst the S&P 500 Accumulation Index has increased by 11.3 per cent per annum (again in USD).
In short, $100,000 invested in the PCFGF 33 years ago would now be worth $9.87m, whilst the same $100,000 invested in the S&P 500 Accumulation Index would be worth $3.47m. Whilst the compound annual out-performance has been 3.59 per cent, after expenses, the PCFGF’s record has delivered a difference of $6.85m or nearly 200 per cent on the $3.47m in today’s value invested in the S&P 500 (Accumulation) Index.
The strategy has enjoyed a powerful bull market from declining interest rates, with the US ten-year Treasury Bonds falling from 9.25 per cent to 1.75 per cent over the 33 years under review. Nevertheless, further analysis reveals:
Date | Polen Capital Focus Growth Fund (net USD) | S&P 500 Accumulation Index (USD) | Alpha |
1989 | 31.24% | 31.69% | -0.45% |
1990 | 13.13% | -3.11% | 16.23% |
1991 | 39.03% | 30.46% | 8.57% |
1992 | 4.76% | 7.62% | -2.86% |
1993 | 11.85% | 10.07% | 1.78% |
1994 | 8.96% | 1.32% | 7.64% |
1995 | 46.33% | 37.57% | 8.76% |
1996 | 30.40% | 22.96% | 7.44% |
1997 | 35.63% | 33.36% | 2.27% |
1998 | 30.19% | 28.58% | 1.61% |
1999 | 22.65% | 21.04% | 1.61% |
2000 | -4.44% | -9.10% | 4.66% |
2001 | -5.50% | -11.93% | 6.43% |
2002 | -7.53% | -22.06% | 14.53% |
2003 | 16.67% | 28.68% | -12.01% |
2004 | 7.76% | 10.88% | -3.12% |
2005 | -1.43% | 4.91% | -6.34% |
2006 | 14.04% | 15.80% | -1.75% |
2007 | 9.86% | 5.49% | 4.36% |
2008 | -28.42% | -37.01% | 8.58% |
2009 | 38.50% | 26.44% | 12.06% |
2010 | 14.70% | 15.05% | -0.35% |
2011 | 8.25% | 2.12% | 6.13% |
2012 | 11.75% | 15.98% | -4.23% |
2013 | 23.07% | 32.41% | -9.34% |
2014 | 16.95% | 13.69% | 3.26% |
2015 | 15.27% | 1.41% | 13.87% |
2016 | 1.22% | 11.98% | -10.76% |
2017 | 27.14% | 21.83% | 5.31% |
2018 | 8.47% | -4.38% | 12.85% |
2019 | 38.06% | 31.49% | 6.58% |
2020 | 34.00% | 18.40% | 15.61% |
2021 | 24.04% | 28.72% | -4.68% |
In a similar fashion, the Polen Capital Global Growth (Global Growth) strategy, recently celebrated its seventh anniversary. Readers will know that Montgomery launched the Australian class of the Polen Global Growth Fund on 15 March last year.
Employing the same disciplined investment approach to its Focus Growth counterpart, the Global Growth strategy has delivered a compound annual return of 16.53 per cent, in USD and after all fees and expenses, whilst the MSCI All Country World Index (ACWI) has increased by 10.89 per cent per annum in USD, in the seven years since its launch on 31 December 2014.
Given the above returns, a $100,000 investment in the Global Growth strategy at inception would be worth $291,785.85 today, while the same $100,000 in the MSCI ACWI would have grown to $206,180.07.
Analysis of the Global Growth strategy’s returns reveal:
Date | Polen Capital Global Growth Fund (net USD) | MSCI ACWI (USD) | Alpha |
2015 | 9.14% | -2.36% | 11.49% |
2016 | 0.34% | 7.86% | -7.52% |
2017 | 31.55% | 23.96% | 7.59% |
2018 | 2.22% | -9.41% | 11.63% |
2019 | 36.35% | 26.60% | 9.75% |
2020 | 24.13% | 16.27% | 7.86% |
2021 | 17.07% | 18.54% | -1.48% |
Despite a rocky start to 2022, investors will be well served to remember the great wealth that can be generated when investments in high-quality businesses are compounded over the long-term. As Australian golfer Craig Parry often quips, the favourite club in his golf bag is: “patience.”